|
|
||||||||
| Group-II | ||||||||
| For Technical & Commercial Clarification, Quotation, TDS, MSDS, Credentials, Test Report, E-Flyers, Product Application, Product Catalogue, Sample, Job Photographs, Applicators regarding Metal Reclamation Epoxy Putties & Sticks |
||||||||
| For any clarification Contact Product Executive Mobile No :91-9600992033 E-Mail : reclamation@monarchindia.net | ||||||||
| For Application demo, please visit http://www.monarchindia.net/catalogue.asp?id=2 | ||||||||
| For Application demo, please visit http://www.monarchindia.net/Catalogue/reclamation.asp | ||||||||
| S.NO | Description | Code | Packing Size | Unit | Coverage cm3/kg | Mixing Ratio By Weight-Kg R:H |
Mixing Ratio By Volume | Application |
| Metal Reclamation Epoxy Putties & Sticks | ||||||||
| 1 | Titanium Putty | 020101 | 1Kg | 1Kg | 398 | R.0.8kg H.0.2kg | R 4.5 :H1 | Casing & Impeller, Heat exchanger, Compressor, floating roof, Valves |
| 2 | Steel Putty | 020102 | 1Kg | 1Kg | 385 | R.0.8kg H.0.2kg | R 3 :H 1 | Machine bed, Offline leak arrest, shaft floating roof, Equipments |
| 3 | Ceramic Putty | 020103 | 1Kg | 1Kg | 413 | R.0.8kg H.0.2kg | R 3.5: H 1 | ID fan, Duct, Glass lined reactors, Agitator, Tube sheet, Pipe elbow. |
| 4 | Aluminium Putty | 020104 | 1Kg | 1Kg | 510 | R.0.8kg H.0.2kg | R 4 : H 1 | Repair & Rebuild Aluminium parts/HAVC applications |
| 5 | Bronze Putty | 020105 | 1Kg | 1Kg | 447 | R.0.5kg H.0.5kg | R 4: H 1 | Repair & Rebuild Bronze parts, Gunmetal parts |
| 6 | Copper Putty | 020106 | 1Kg | 1Kg | 447 | R.0.8kg H. 0.2Kg | R 3: H 1 | Repair & Rebuild Copper parts |
| 7 | Stainless Steel Putty | 020107 | 1 Kg | 1 Kg | 447 | R.0.8kg H.0.2kg | R 4 : H 1 | Repair & Rebuild food processing equipments & stainless steel parts |
| 8 | Flex Putty | 020108 | 500gms | 500gms | 440 | R.0.37kg H.0.13kg | NA | Conveyor belt repair, Butterfly valve, Insulation cable, Vibrating feeder, Rubber roller |
| 9 | H.T. Alumina Putty | 020109 | 1Kg | 1Kg | 431 | R.0.8kg H.0.2kg | R 4 : H 1 | Fan, Manifold, Engine block, Exhaust stock, Furnace tube, Duct |
| 10 | H.T. Ceramic Putty | 020110 | 1Kg | 1Kg | 431 | R. 0.888Kg H. 0.112Kg | R 6: H1 | Condenser, Turbine runner blade, Agitator, Heat exchanger tube sheet, Duct |
| 11 | Metal Putty | 020111 | 1kg | 1kg | 385 | R.0.8kg H.0.2kg | R 3: H 1 | Shaft, Sleeves, Bearings, Guides. |
| 12 | Epoxy Putty | 020112 | 1kg | 1kg | 385 | R.0.8kg H.0.2kg | R 3: H 1 | Shafts, Hydraulic Rams, key ways, Engine blocks, casings |
| 13 | Conductive Putty | 020113 | 1kg | 1kg | 556 | R.0.8kg H.0.2kg | R 3 : H 1 | under sized shafts |
| 14 | Marine Putty | 020114 | 1kg | 1kg | 385 | R.0.8kg H.0.2kg | R 3 : H 1 | Pipes, Heat Exchangers, chemical tanks, pipes, casings & impellers |
| 15 | Titanium Stick | 020115 | 114gm | 114gm | 70 | NA | NA | Casing & impeller, Patching Holes & gouges in pipes, Machine bed. Repairing Porosity holes in castings. |
| 16 | Steel Stick | 020116 | 114gm | 114gm | 70 | NA | NA | Patching Holes & gouges in pipes, Machine bed. Repairing Porosity holes in castings |
| 17 | Bronze Stick | 020117 | 114gm | 114gm | 70 | NA | NA | Patching Holes & gouges in pipes, Repairing Porosity holes in castings |
| 18 | Aluminium Stick | 020118 | 114gm | 114gm | 70 | NA | NA | Patching Holes & gouges in pipes, Repairing Porosity holes in castings |
| 19 | Copper Stick | 020119 | 114gm | 114gm | 70 | NA | NA | Patching Holes & gouges in pipes, Repairing Porosity holes in castings |
| 20 | Wood Stick | 020120 | 114gm | 114gm | 70 | NA | NA | Useful for filling holes & damages in wooden parts, furniture and panel carvings |
| 21 | Concrete Stick | 020121 | 114gm | 114gm | 70 | NA | NA | Emergency repairs on concrete, stones, brick walls. Matches concrete color | Accessories |
| 1 | Conditioner | 020201 | 1 Ltr | 1 Ltr | NA | NA | NA | Cleaning & Conditioning |
| 2 | Reinforcement Tape | 020202 | 5 Mtrs | 5 Mtrs | NA | NA | NA | Increase bonding strength |
| 3 | Release Compound | 020203 | 114 gm | 114 gm | .0.5m2 | NA | NA | Prevents bonding of epoxies over the substrate |
| 4 | Monkit | 020204 | No | No | NA | NA | NA | Convenient, easy & efficient application tools |
| 5 | Metal Primer (for flex putty) | 020205 | 114 gm | 114 gm | .0.5m2 | NA | NA | Primer for metal surfaces before flex putty application |
| 6 | Rubber Primer (for flex putty) | 020206 | 114 gm | 114 gm | .0.5m2 | NA | NA | Primer for rubber surface before flex putty application |
| 7 | Flex Accelerator(for flex Putty) | 020207 | 50 gm | 50 gm | .0.3m2 | NA | NA | Accelerate cure time for flex putty |
![]() |
||||||||