![]() |
|||||||
| Group - VII | |||||||
| For Technical & Commercial Clarification, Quotation, TDS, MSDS, Credentials, Test Report, E-Flyers, Product Application, Product Catalogue, Sample, Job Photographs, Applicators regarding Retro Reflective Road marker |
|||||||
| For any clarification Contact Product Executive Mobile No :91- 9600992034 E-Mail : roadmarker@monarchindia.net | |||||||
| For Application demo, please visit http://www.monarchindia.net/catalogue.asp?id=7 | |||||||
| For Application demo, please visit http://www.monarchindia.net/Catalogue/roadmarker.asp | |||||||
| SL.NO | Description | Code | Packing Size | Unit | Consumption Ltr/sq.mtr | Colour | Application |
| RETRO-REFLECTIVE COLD APPLIED ROAD MARKING COATING – MATERIAL COST | |||||||
| 1 | Road Marker (Retro-Reflective) | 070101 | 20Ltrs. Containing 12.5 Ltrs. of Road Marker 2.5 Ltrs. of Diluents 5 Ltrs .of Glass beads | Ltr. | 0.80 | Yellow, White, Orange & Black | Retro-reflective cold applied coating |
| 2 | Road Marker (Non-Reflective) | 070102 | 20Ltrs. Containing 16.66 Ltrs.of Road marker 3.33 Ltrs. of Diluents | Ltr | 0.80 | Yellow, White, Orange | Non-reflective cold applied coating |
![]() |
|||||||