![]() |
|||||||
| GROUP-I | |||||||
| For Technical & Commercial Clarification, Quotation, TDS, MSDS, Credentials, Test Report, E-Flyers, Product Application, Product Catalogue, Sample, Job Photographs, Applicators regarding Chrusher Backing Compound |
|||||||
| For any clarification Contact Product Executive Mobile No :+91-96009 92044 E-Mail : backingcompound@monarchindia.net | |||||||
| For Application demo, please visit http://www.monarchindia.net/catalogue.asp?id=1 | |||||||
| For Application demo, please visit http://www.monarchindia.net/Catalogue/crusherbackingcompound.asp | |||||||
| S.NO | Description | Code | Packing Size | Unit | Coverage/Unit in3 |
Mix Ratio by Volume |
Application |
| . | |||||||
| 1 | HP Crusher Backing Compound | 010101 | 8.5 Kgs (Resin 8.190 Kgs & Hardener 0.310Kgs) | 8.5 Kgs | 268 | R16:H1 | Backing wear liners in Cone & Gyratory Crushers. |
| 2 | HP Crusher Backing Compound | 010102 | 25 Kgs (Resin 24.100Kgs & Hardener 0.900Kgs) | 25 Kgs | 927 | R16:H1 | Backing wear liners in Cone & Gyratory Crushers. | Accessories |
| 1 | Release Agent | 010203 | 114 Gms | 114 Gms | NA | NA | Coat Bowl Liners & Threaded portions for easy removal |
| 2 | CBC Accelerator | 010204 | Can | Can | NA | NA | Increases cure speed of Backing Compound in cold weather conditions (<10°C) |
| 3 | HP Locking Compound | 010205 | 1 Kg (Resin .965 Kg & Hardener .035 Kg.) | 1 Kg | 11.5 | R2.41:H1 | Locking of inner and outer eccentric bushings |
![]() |
|||||||